- Start
- Nytt
- SBHK
- Raser
- Aidi
- Anatolisk Herdehund
- Broholmer
- Cane Corso
- Cao Da Serra Da Estrela
- Cimarrón Uruguayo
- Dogue De Bordeaux
- Fila Brasileiro
- Juzjnorusskaja Ovtjarka
- Kavkazskaja Ovtjarka
- Kuvasz
- Maremmano-Abruzzese
- Mastin Espanol
- Perro Dogo Mallorquin
- Polski Owczarek Podhalanski
- Pyrenéerhund
- Pyreneisk Mastiff
- Sankt Bernhardshund
- Sarplaninac
- Slovenský Cuvac
- Sredneasiatkaja Ovtjarka
- Tosa
- Utställningar
- MH
- Resultat
- Medlemskap
- SBHK-hund
- Filer & Dokument
- Aktiviteter
- Länkar
- Galleri
- Webmaster
2011
| 1. | 146 p | Digadog´s Virtual Macho Man | St Bernhardshund LH |
|
|
|||
| 2. | 134 p | Vi´skaly´s Stage Diver | Pyrenéerhund |
| 3. | 124 p | Swed Snowsaver´s Cazpar | St Bernhardshund KH |
|
|
|||
| 4. | 118 p | Perro Caracteristico Double Dare | Cimarrón Uruguayo |
| 5. | 105 p | Hägnatorpet's Turné Cross Over | Cane Corso |
| 6. | 67 p | Algojo´s Dimma | Dogue de Bordeaux |
| 7. | 65 p | All Brand Bordeaux Miracle Boy | Dogue de Bordeaux |
| 7. | 65 p | Sorschies Szép Dalya | Kuvasz |
| 9. | 64 p | Bam-Bellas Hope and Glory | Pyrenéerhund |
| 10. | 56 p | Dein Hards Xquisite Illusion | St Bernhardshund LH |
| 11. | 52 p | Hägnatorpets Trazy Cross Over | Cane Corso |
| 12. | 50 p | Lagran Perla Divino | Pyreneisk Mastiff |
| 13. | 45 p | Csigora Emir | Kuvasz |
| 14. | 44 p | Courmayeur´s You Will See Me Again | St Bernhardshund LH |
| 15. | 34 p | Active Corso Amaretti | Cane Corso |
| 16. | 27 p | Bam-Bellas High Flying Victory | Pyrenéerhund |
| 17. | 24 p | Doguehill´s Fight Club | Dogue De Bordeaux |
| 17. | 24 p | St Zamba´s Secret Sensation | St Bernhardshund KH |
| 17. | 24 p | Matis Della Porta Pinta | Cane Corso |
| 20. | 20 p | Belburgo´s Noisette | Dogue De Bordeaux |
| 21. | 15 p | Vi´skaly´s Spicy Orange | Pyrenéerhund |
| 22. | 10 p | Abbydog´s Jezzie Denize | St Bernhardshund LH |
| 22. | 10 p | Active Corso Cannoli | Cane Corso |
| 22. | 10 p | All Brand Bordeaux Izor | Dogue De Bordeaux |
| 22. | 10 p | Anbo Birdie | St Bernhardshund KH |
| 22. | 10 p | Cahina de La Baume Cromagnon | Aidi |
| 22. | 10 p | Dein Hards Unique Breeze | St Bernhardshund KH |
| 22. | 10 p | Evitagårdens Octavo de La Atlas | Pyreneisk Mastiff |
| 22. | 10 p | Evitagårdens Olivia de La Cereza | Pyreneisk Mastiff |
| 22. | 10 p | Evitagårdens Orlando de La Atlas | Pyreneisk Mastiff |
| 22. | 10 p | Jedi von Zillion | Perro Dogo Mallorquin/Ca de Bou |
| 22. | 10 p | Lad´s Echo Da Estrela | Cao Da Serra Da Estrela |
| 22. | 10 p | Marquardsen White-Russian | Sredneasiatskaja Ovtjarka |
| 22. | 10 p | Red Basta Tigra | Perro Dogo Mallorquin/Ca de Bou |
| 22. | 10 p | Royal Bourdeux Bakkos | Dogue De Bordeaux |
| 22. | 10 p | Sorschies Nemes Hermész | Kuvasz |
| 22. | 10 p | Swed Snowsaver´s Darling | St Bernhardshund KH |
| 22. | 10 p | Vi´skaly´s Betzy Lou | Pyrenéerhund |
| 22. | 10 p | Zhafar Iz Grand Velikogo | Kavkazskaja Ovtjarka |
| 22. | 10 p | Doguehill´s Fame | Dogue De Bordeaux |
| 22. | 10 p | Miembro´s Lord Altair | Pyreneisk Mastiff |
| 42. | 5 p | Abbydog´s Highlander | St Bernhardshund LH |
| 42. | 5 p | Ackebergs Just In Time To Replace | St Bernhardshund KH |
| 42. | 5 p | Algojo´s Dunkel | Dogue De Bordeaux |
| 42. | 5 p | All Brand Bordeaux Maximus | Dogue De Bordeaux |
| 42. | 5 p | Bam-Bellas Fortuna | Pyrenéerhund |
| 42. | 5 p | Båtsmans Pickolo | St Bernhardshund KH |
| 42. | 5 p | Courmayeur´s Turn Me On | St Bernhardshund LH |
| 42. | 5 p | Dein Hard´s Bo Diddley | St Bernhardshund LH |
| 42. | 5 p | Freke´s Arya | Perro Dogo Mallorquin/Ca de Bou |
| 42. | 5 p | Hägnatorpet´s Union Twist Around | Cane Corso |
| 42. | 5 p | La Grazia Di Dio Jameson | Cane Corso |
| 42. | 5 p | Lazou de Joli Jaunter | Pyrenéerhund |
| 42. | 5 p | Magnuslunds August | Cane Corso |
| 42. | 5 p | Perro Caracteristico Cruz de Piedra | Cimarrón Uruguayo |
| 42. | 5 p | Sweet Saint´s Essence of Love | St Bernhardshund LH |
| 42. | 5 p | Vi´skaly´s Poppy Pinot | Pyrenéerhund |
| 42. | 5 p | Wonderwhite´s Isla Bonita | Pyrenéerhund |
| 42. | 5 p | Brave and Beauty Waltzing Mathilda | Kuvasz |
| 42. | 5 p | Rendy | Cane Corso |
| 42. | 5 p | Fevites Baloo | St Bernhardshund LH |
| 42. | 5 p | Anbo Dea | St Bernhardshund KH |
| 42. | 5 p | Benissa von Camperville | Pyreneisk Mastiff |
| 42. | 5 p | Vi´skaly´s Ka Ata Killa Qui-Mu | Pyrenéerhund |
| 1. | 133 p | Shakira | Dogue de Bordeaux |
| 2. | 125 p | Vi'skaly´s Nordique Norton | Pyrenéerhund |
| 3. | 117 p | Hägnatorpets Champ Foppa | Cane Corso |
| 4. | 102 p | Panama De El Siscar | Dogue De Bordeaux |
| 5. | 62 p | Rendy | Cane Corso |
| 6. | 60 p | Sankt Tibax Peggy | St Bernhardshund KH |
| 7. | 40 p | Mamirouf´s Community Law | Pyrenéerhund |
| 8. | 30 p | Vi'Skaly's Zaffran | Pyrenéerhund |
| 9. | 20 p | Sorschies Adó | Kuvasz |
| 1. | 195 p | Kennel Hägnatorpet's | Cane Corso |
| 2. | 122 p | Kennel Dein Hard's | St Bernhardshund |
| 3. | 103 p | Kennel Vi´skaly´s | Pyrenéerhund |
| 4. | 90 p | Kennel Sorschie's | Kuvasz |
| 5. | 60 p | Kennel Perro Caracteristico | Cimarrón Uruguayo |
| 6. | 41 p | Kennel Active Corso | Cane Corso |
Sidan ses bäst i Explorer 6+ '1024x768'
